Description
DIMENSIUNE ANVELOPA | GREUTATE ANVELOPA /kg./ |
JANTA |
15×4.5-8 | 10,60 | 3.00D-8 |
4.00-8 | 10,90 | 3.00D-8 |
5.00-8 | 16,70 | 3.00D-8 |
16х6-8 | 16,80 | 4.33R-8 |
18х7-8 | 21,60 | 4.33R-8 |
140×55-9 | 12,00 | 4.00E-9 |
6.00-9 | 27,90 | 4.00E-9 |
21х8-9 | 36,00 | 6.00E-9 |
200×50-10 | 26,50 | 5.00F-10 |
6.50-10 | 39,50 | 5.00F-10 |
23х9-10 | 54,00 | 6.50F-10 |
7.00-12 | 47,50 | 5.00S-12 |
23×10-12 | 50,00 | 8.00-12 |
27×10-12 | 73,70 | 8.00-12 |
7.00-15 | 54,00 | 5.50-15 |
7.50-15 | 72,00 | 5.50-15 |
8.15-15 | 61,00 | 7.00-15 |
8.25-15 | 81,30 | 6.50-15 |
250-15 | 76,00 | 7.00-15 |
300-15 | 111,00 | 8.00-15 |
355×65-15 | 136,00 | 9.75-15 |
There are no reviews yet.